507
Power Star Pawan Kalyan’s Gabbar Singh has established an All Time Industry Record by collecting Rs 51.85 Crores share for 2 weeks. This is a phenomenal performance and it might put Gabbar Singh firmly as the All Time No. 1 Film in Telugu Film History. Congratulations to Power Star Pawan, Harish Shankar and Producer Ganesh Babu.
Here are the detailed area wise breakups .
| Territory | – | Share |
| Nizam | – | 14.12 Crores |
| Ceeded | – | 6.86 Crores |
| Vizag | – | 3.70 Crores |
| East Godavari | – | 2.72 Crores |
| West Godavari | – | 2.42 Crores |
| Guntur | – | 3.35 Crores |
| Krishna | – | 2.51 Crores |
| Nellore | – | 1.45 Crores |
| Karnataka | – | 2.70 Crores |
| Rest of india | – | 1.77 Crores |
| Overseas | – | 10.25 Crores (unverified) |
| Total share | – | 51.85.Crores |
(ALL TIME RECORD)
